
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | EATON LTD |
||
| Importer address | FAO PAUL LEWIS EATON, 6 JEPHSON COURT TANCRED CLOSE LEAMINGTON SPA | ||
| Zip code | CV31 3RZ | ||
| HScode | 40069000 | ||
| Product description | RODS, BARS, TUBES, PROFILES AND OTHER FORMS OF UNVULCANISED RUBBER, INCL. MIXED RUBBER, AND ARTICLES OF UNVULCANISED RUBBER, INCL. MIXED RUBBER (EXCL. PLATES, SHEETS AND STRIP WHICH, APART FROM BASIC SURFACE-WORKING, HAVE NOT BEEN CUT, OR HAVE MERELY BEEN CUT INTO SQUARE OR RECTANGULAR SHAPES, AND CAMEL-BACK STRIPS)Translation | ||
-
13HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 48194000 | - | - | - | ||
| 20170901 | 39241000 | - | - | - | ||
| 20170901 | 82159910 | - | - | - | ||
| 20170901 | 09021000 | - | - | - | ||
| 20170901 | 85167100 | - | - | - | ||
| 20170901 | 48192000 | - | - | - | ||
| 20170901 | 73239900 | - | - | - | ||
| 20170901 | 69120025 | - | - | - | ||
| 20170901 | 73239300 | - | - | - | ||
| 20170901 | 21069092 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail